Gemini Lan Cable enable data transfer without transmission loss or theft. These technologically advanced cables are compatible with the most superior networking switch gears and provide express-speed performance of up to 250 MHz. its unique zero interference feature assures that no signal loss is experienced during data transfer process.
Min. radiation and max. noise immunity
Excellent electromagnetic compatibility
High speed data access
Prevent cross talking
Conductor : solid bare copper
Insulation : High density polyethylene
Pair : 2 Insulated conductors twisted together with unique lay
outer jacket : FR PVC
Outer jacket colours : yellow or as per customer requirement
Packing : Avilable in 305 meter packed in easy pull box
Description | Unit | Size / Specification |
Conductor | ||
Conductor Material | ----- | 23AWG Solid Annealed Bare Copper |
Conductor Dia | mm | 0.55 = 0.01 |
Insulation | ||
a) Composition of Insulation | --- | High Density Polyethylene |
b) Nominal diameter for insulation | mm | 0.98 = 0.02 |
c) Nominal Thickness for Insulation | mm | 0.24 |
Laid UP | ||
Rip Cord Material | --- | 3 ply Nylon |
Colour Codes | Brown / Brown-White | Green / Green-White |
Sheath | ||
a) Comosition of Sheath | --- | FRPVC compound with high oxygen index(LOI>29%)* |
b) Hardness of Sheath | shore A | 86 - 88 |
c) Nominal Thickness for Sheath | mm | 0.7 |
d) Nominal Diameter for Sheath | mm | 6.0 = 0.2 |
Electrical Characteristics | ||
Mutual Capacitance | nf/100m | <5.6 |
Nominal Impedance | @ | 100-15 |
Nominal Velocity of Propagation | % | >65 @ 250 MHz |
Nominal Velocity of Propagation | % | >65 @ 250 MHz |
Conductor Resistance | @/km | <78.3 |
Resistance Unbalance | % | < 2 |
Capacitance Unbalance | pF/100m | 330 |
Propagation Delay | ns/100m | < 546 @ 20°c |
Delay Skew | ns/100m | < 45 @ 20°c |
Return loss test @ 250 Mhz | ---- | TIA/EIA 568 C |
Attenuation test @ 250 Mhz | ---- | TIA/EIA 568 C |
Temperature Range | °c | Up to 70° |
Gemini Cables