Gemini twisted paired cables are best suited for telephone and switchboard cabling applications. The cables can be used for switchboard and internal telephone wiring in apartments, high-rise buildings, offices, factories. hotels, residential complexes, etc. The most common sizes are 2 Pair, 3 Pair, 4 Pair and 5 Pair in conductor of 0.4 mm or 0.5 mm.
Low Power Loss
Low Crosstalk
Fire Retardant Sheath
Low Attenuation
1 Pair to 20 Pair(0.4mm / 0.5mm)
Conductor : The Central Conductor is made of bare annealed solid electrolytic grade of copper
Insulation : Premium quality HDPE is used. This Server for low attenuation and minimized cross talk
Twisted Pairs : The cores are carefully twisted with suitable lays and bunched together
Packing : Available in 90 meter and 500 meter. higher lengths available on special request.
Construction | 1 Pair | 2 Pair | 3 Pair | 4 Pair | 5 Pair |
Conductor Material 0.4 mm diameter(nominal) | Solid Annealed Bare Copper of Conductivity & Purity | ||||
Insulation Material(0.4 & 0.5mm Diameter) | High Density Polyethylene | ||||
Insulation Thickness(Average) for 0.4mm diameter | 0.17mm | 0.17mm | 0.17mm | 0.17mm | 0.17mm |
Insulation Thickness(Average) for 0.5mm diameter | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm |
Diameter of insulated Conductor for 0.4mm diameter | 0.74mm | 0.74mm | 0.74mm | 0.74mm | 0.74mm |
Diameter of insulated Conductor for 0.5mm diameter | 0.92mm | 0.92mm | 0.92mm | 0.92mm | 0.92mm |
Rip cord(0.4 & 0.5 mm diameter) | Nylon | ||||
Colour Combination | White-Blue/Blue | White-Orange/Orange | White-green/green | White-Brown/Brown | White-Grey/Grey |
PVC Jacket(0.4mm diameter & 0.5mm Diameter) | FRPVC compound with high oxygen index(Loi = 29%)* | ||||
PVC Thikness Minimum (for 0.4mm) | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
PVC Thikness Minimum (for 0.5mm) | 0.32 | 0.32 | 0.32 | 0.62 | 0.62 |
Approximate Outer Diameter (for 0.4mm) | 2.40 | 2.73 | 3.20 | 3.55 | 4.00 |
Approximate Outer Diameter (for 0.5mm) | 2.74 | 3.15 | 3.71 | 4.90 | 5.43 |
Packing Length (meters) | Available in 90 meter and 500 meter | ||||
Electrical Parameters | |||||
Conductor Resistance(maximum) ohm/km at 20°c | 143@/km for 0.4mm diameter & 92.2@/km for 0.5mm diameter | ||||
Mutual Capacitance (maximum) Nano faradas/km | 50 | 50 | 50 | 50 | 50 |
Insulation Resistance in Air (minimum) Meg-ohms/km | 1000 | 1000 | 1000 | 1000 | 1000 |
Capacitance Unbalance Pair to Pair (maximum) pico farad/km | 250 | 250 | 250 | 250 | 250 |
Gemini Cables