With more and more number of TV channels signal cable now carries more frequency singals then earlier. To cater this need and manufactures CATV coaxial cables specially for such high frequency application. Specially formulated jacked PVC adds mechanical strength, abrasion resistance to cable. Our Coaxial cables ensures noise free, signals with negligible losses and enhanced performance even at higher frequency application.
Applications : for signals transmission for satellite TV telecom, microwave signals and close Circuit TV.
. Double screening over the dielectric i.e polyester baked aliminium tape with 100% coverage is done and an additional layer of shielding in the form of fine tinned copper braid ensures better and high quality of reception and transmission of signals.
Specially formulated PVC for Outersheath with added resistance to sunlight makes it suitable for outdoor installations.
Cable Type | RG 59(solid) | RG 59(foam) | RG 6(solid) | RG 6(foam) | RG 8(solid) | RG 8(foam) | RG 9(solid) | RG 11(foam) |
Conductor Diameter | 0.70 | 0.70 | 0.90 | 0.90 | 1.01 | 1.01 | 1.15 | 1.62 |
Dia over Dielectric | 4.0 | 4.0 | 4.6 | 5.0 | 5.1 | 5.6 | 6.0 | 7.6 |
Overall Diameter | 6.2 | 6.2 | 7.0 | 7.5 | 7.7 | 8.3 | 8.7 | 10.5 |
Impedence | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
DC Resistence of conductor | 46 | 46 | 28 | 28 | 22 | 22 | 17 | 8.8 |
Capacitance | 67 | 53 | 67 | 53 | 67 | 53 | 67 | 53 |
Velocity of Propogation | 66 | 80 | 66 | 80 | 66 | 80 | 66 | 80 |
Gemini Cables